Ebitda Zmiana Data
3M USD 1.66B 239M 2026-06
Abu Dhabi Ship AED 49.06M 24.63M 2024-12
Adani Enterprises Ltd INR 50.13B 31.87B 2026-06
Airbus EUR 986M 3.05B 2026-03
Alarko Holding AS TRY 3.18B 1.84B 2026-03
Ametek USD 644M 24.62M 2026-06
BAE Systems GBP 1.85B 131M 2024-12
Ballard Power Systems USD -31.16M 520K 2025-09
Bharat Electronics 13.88B 15.93B 2026-06
Boeing USD 597M 424M 2026-06
Booz Allen Hamilton USD 334M 3M 2026-06
Brenntag EUR 306M 38M 2026-03
Byggma NOK 170.7M 57.4M 2026-03
Caci International USD 289.67M 27.1M 2026-03
Carrier Global USD 1.2B 287M 2026-06
Caterpillar USD 5.11B 1.39B 2026-06
Cenergy Holdings EUR 153.84M 32.81M 2024-12
Daimler Truck Holding AG EUR 545M 433M 2026-03
Deere & Company USD 2.76B 620M 2026-03
Diploma GBP 207.4M 38.2M 2024-12
Eaton USD 1.48B 135M 2026-03
Emerson Electric USD 1.31B 63M 2026-03
Epiroc SEK 4.12B 517M 2026-06
Fastenal USD 544.6M 52.4M 2026-06
FedEx USD 3.19B 1.02B 2026-03
Fluence Corporation USD -5.36M 1.75M 2024-12
Fluidra EUR 122.1M 54.9M 2026-03
Fortive USD 323.4M 9.4M 2026-06
Fortune Electric TWD 2.11B 621.02M 2025-12
General Dynamics USD 1.69B 98M 2026-06
General Electric Aerospace USD 3.06B 219M 2026-06
Grainger USD 873M 15M 2026-06
Heico USD 407.07M 95.12M 2026-03
Hexcel USD 103.7M 16M 2026-06
Hochtief 637.42M 56.42M 2026-06
Honeywell International USD 2.46B 126.73M 2026-03
Howden Joinery GBP 308.9M 166.4M 2024-12
Howmet Aerospace USD 740M 87M 2026-03
Hudaco Industries ZAR 690M 179M 2024-11
Huntington Ingalls Industries USD 289M 3M 2026-06
Husqvarna SEK 2.4B 155M 2026-06
Illinois Tool Works USD 1.14B 63M 2026-03
Inrom Construction Industries ILS 78.72M 30.01M 2024-09
Interpump Group EUR 118.32M 20.61M 2026-03
Iveco Group EUR 106M 184M 2026-03
Jedinstvo ad Sevojno RSD 127.4M 116.98M 2024-06
Johnson Controls USD 1.28B 164M 2026-06
Kung Long Batteries TWD 267.75M 10.96M 2025-12
Leidos USD 631M 17M 2026-06
Leonardo SpA EUR 687M 270M 2026-06
Lockheed Martin USD 2.88B 418M 2026-06
LU-VE EUR 46.55M 4.36M 2025-12
Lycopodium AUD 38.25M 6.07M 2024-12
Mercury Systems USD 36.09M 6.08M 2026-03
Mincon EUR 11.6M 6.93M 2024-12
Mostotrest Pao RUB -116.46M 401.18M 2024-06
MTU Aero Engines AG EUR 475M 60M 2026-06
Nidec 83.23B 21.78B 2025-09
Nkt Holding A/S 85M 34M 2025-12
Northrop Grumman USD 1.46B 102M 2026-06
Obyedinennaya RUB 10.44B 32.03B 2024-06
Opus Global Nyrt HUF 32.65B 6.29B 2026-03
Otis Worldwide USD 629M 38M 2026-06
Parker-Hannifin USD 1.49B 3M 2025-12
Plasson Industries ILS 92.31M 9.02M 2026-03
Raubex ZAR 976.46M 421.31M 2025-12
Rheinmetall EUR 282M 728M 2026-03
Rkk Energiya IM. S.P. Koroleva Pao RUB 898.27M 574.94M 2024-12
Rockwell Automation USD 565M 15M 2026-06
Rockwool Intl A/S 199M 16M 2025-12
Saab SEK 2.73B 1.47B 2026-03
Sacyr EUR 676.62M 67.94M 2024-06
Safran EUR 3.96B 163M 2026-06
Schlumberger USD 1.9B 126M 2026-06
Science Applications International USD 222M 41M 2026-03
Shapir Engineering and Industry ILS 276M 71M 2026-03
Siemens Energy EUR 1.46B 115M 2026-03
SMC 66.07B 7.71B 2026-03
SRG Global AUD 67M 6.06M 2025-12
Textron USD 468M 71M 2026-06
Trane Technologies USD 1.34B 458.9M 2026-06
TransDigm USD 1.45B 110M 2026-06
United Parcel Service USD 3.08B 775M 2026-06
Woodward USD 249.06M 33.59M 2026-06
Zumtobel EUR 21.28M 14.37M 2026-03