Kapitał Pożyczkowy Zmiana Data
Aflac USD 7.91B 501M 2026-03
AIG USD 9.16B 35M 2026-03
Allianz EUR 77.08B 44.26B 2026-06
Allstate USD 7.49B 1000K 2026-06
American Financial USD 1.82B 0 2026-03
AON USD 12.95B 595M 2026-06
Arthur J. Gallagher USD 11.96B 122M 2026-06
Assurant USD 2.21B 600K 2026-03
Assured Guaranty USD 1.7B 1000K 2026-03
Atlantic American USD 37.76M 0 2025-09
Axis Capital USD 1.32B 398K 2026-06
Brown & Brown USD 7.35B 762M 2026-06
Chubb USD 15.97B 242M 2026-03
CNA Financial USD 2.97B 1000K 2026-06
CNO Financial USD 4.3B 250.4M 2026-03
Everest Re USD 3.59B 0 2026-06
Fidelity National Financial USD 4.4B 2M 2026-03
First American Financial USD 1.55B 1.3M 2026-06
Hartford Financial Services USD 4.37B 2M 2026-06
HDFC Life Insurance Company Ltd INR 30.99B 0 2026-06
Horace Mann Educators USD 593.8M 400K 2026-03
Industrial Alliance CAD 1.5B 1000K 2026-03
Intact CAD 4.2B 679M 2026-06
Kemper USD 944.5M 500K 2026-06
Markel USD 4.37B 15.1M 2026-06
Marsh & McLennan Companies USD 18.89B 9M 2026-06
MetLife USD 19.59B 972M 2026-03
NMI USD 418.02M 499K 2026-06
Principal Financial USD 4.32B 396.7M 2026-06
Progressive USD 8.39B 1.49B 2026-03
SBI Life Insurance Company Ltd INR 0 0 2025-06
Sun Life Financial CAD 9.12B 748M 2026-06
Travelers Companies USD 9.07B 200M 2026-06
Unum USD 3.76B 5.6M 2026-03
Voya Financial USD 1.95B 37M 2026-06
W.R. Berkley USD 2.84B 703K 2026-06
Willis Towers Watson USD 5.78B 523M 2026-06
Zurich USD 14.02B 306M 2025-12