•   Kalendarz
  •  Kraje
  •   Wskaźniki
  •   Notowania Rynkowe
    • Waluty
    • Akcje
    • Towary
    • Obligacje
  •   Prognozy
    • Kraje
    • Wskaźniki
    • Waluty
    • Akcje
    • Towary
    • Obligacje

  • 1Y
  • 5Y
  • 10Y
  • 25Y
  • MAX
      • Column
      • Line
      • Area
      • Spline
      • Splinearea
      • Candlestick
      • Bars
      • Trend
      • Average(4)
      • Histogram
      • Variance
      • Mean
      • Maximum
      • Minimum
  •  
Ok
width
height
 Preview



  • FX
  • Indeksy
  • Akcje
  • Surowce
  • Bond
Rzeczywisty Chg %Chg
EURUSD 1.20430 0.0001 0.01%
GBPUSD 1.39861 0.0005 -0.04%
AUDUSD 0.77775 0.0013 0.16%
NZDUSD 0.71987 0.0011 0.15%
USDJPY 108.24 0.1270 0.12%
USDCNY 6.50719 0.0003 -0.01%
USDCHF 0.91536 0.0005 0.06%
USDCAD 1.25186 0.0006 -0.05%
USDMXN 19.8147 0.0004 0.00%
USDINR 74.8500 0.3200 0.43%
USDBRL 5.5458 0.0003 -0.01%
USDRUB 76.3260 0.0550 0.07%
DXY 91.062 0.0068 -0.01%
BTCUSD 54,817.57 877 -1.57%
[+]
Rzeczywisty Chg %Chg
Dow Jones 34,161 84 0.25%
S&P 500 4,170 7 0.16%
NASDAQ 100 13,925 17 0.12%
NIKKEI 225 29,156 530 -1.78%
FTSE 100 7,000 19 -0.28%
DAX 15,368 91 -0.59%
CAC 40 6,297 10 0.15%
FTSE MIB 24,655 37 -0.15%
IBEX 35 8,711 98 1.14%
ASX 200 7,033 33 -0.46%
SHANGHAI 3,478 0 0.00%
SENSEX 47,949 883 -1.81%
MOEX 3,574 24 -0.68%
TSX 19,204 147 -0.76%
[+]
Rzeczywisty Chg %Chg
Apple 134.84 0.68 0.51%
Tesla 714.63 25.15 -3.40%
Microsoft 258.74 2.00 -0.77%
Amazon 3,372.01 27.43 -0.81%
Facebook 302.24 3.94 -1.29%
Alibaba 234.68 4.01 -1.68%
Visa 225.79 0.62 -0.27%
JPMorgan Chase 152.65 0.65 -0.42%
Intel 63.63 1.12 -1.73%
Johnson & Johnson 162.69 0.45 0.28%
Procter & Gamble 136.61 0.64 -0.47%
Exxon Mobil 56.48 0.18 -0.32%
3M 198.59 0.01 0.01%
Goldman Sachs 343.09 0.78 0.23%
[+]
Rzeczywisty Chg %Chg
Crude Oil 63.4400 0.06 0.09%
Brent 67.1100 0.06 0.09%
Natural gas 2.7450 0.00 -0.15%
Gasoline 2.0455 0.00 0.05%
Heating oil 1.8938 0.00 0.07%
Gold 1,768.76 0.55 -0.03%
Silver 25.778 0.03 -0.12%
Copper 4.2570 0.01 0.16%
Lithium 90,000.00 0.00 0.00%
Soybeans 1,453.7500 4.00 0.28%
Wheat 652.5000 0.25 0.04%
Cotton 83.56 0.30 0.36%
Rice 12.8500 0.01 0.04%
Lumber 1,326.70 32.00 2.47%
[+]
Rzeczywisty Chg %Chg
US 1.6047 0.006 0.01%
UK 0.7540 0.011 -0.01%
Japan 0.0840 0.000 0.00%
Germany -0.2360 0.026 -0.01%
Switzerland -0.2290 0.052 0.00%
Norway 1.4180 0.045 0.05%
Sweden 0.4040 0.029 0.03%
India 6.0810 0.007 -0.01%
Indonesia 6.4750 0.031 -0.03%
Netherlands -0.2870 0.000 0.07%
France 0.0140 0.023 -0.01%
Poland 1.4810 0.000 0.03%
Russia 7.1300 0.050 0.05%
Italy 0.7930 0.045 0.05%
[+]











Strona startowa  |  Kraje   |  Wskaźniki   |  O Nas   |  Kontakt